32nd
done — SaaS Founder, E-commerce Store Owner, Dropshipping Business, Tech Startup, Software Development Agency, Boutique Owner, Gym Owner, Logistic Manager, Supply Chain Director, Franchise Owner in USA
Done! 791 emails from 594 URLs. Sources: Bing=577 DDG=908 AI=115 | Reachable: 430/594 | Pages: 1441 fetched, 5070 failed | Domains with emails: 169
594
URLs Generated
Bing: 577 |
DDG: 908 |
AI: 115
325
Emails Found
10
Niches
1
Countries
Crawl Health
Domain Stats
| Metric | Count | Meaning |
|---|---|---|
| Reachable | 430 / 594 | Domains that responded to HTTP request |
| Unreachable | 164 | Domains that timed out or returned errors |
| With Emails | 169 | Domains where at least one email was found |
| Without Emails | 425 | Reachable domains with no emails on crawled pages |
| Deduped | 1006 | Skipped — already crawled in other campaigns |
Page Stats
1441
Pages Fetched
5070
Pages Failed
1086
Discovered Links
1.84
Emails / Domain
Generated URLs (594)
Sources: DDG: 358 Bing: 122 AI: 114
| URL | Source | Niche | City | Status |
|---|---|---|---|---|
| createnano.com | DDG | SaaS Founder | Albuquerque | crawled |
| velocitydigitalllc.com | DDG | SaaS Founder | Albuquerque | crawled |
| trudata.com | AI | SaaS Founder | Albuquerque | failed |
| ignitepoint.com | AI | SaaS Founder | Albuquerque | crawled |
| clearsense.io | AI | SaaS Founder | Albuquerque | crawled |
| nmtechsolutions.com | AI | SaaS Founder | Albuquerque | failed |
| allygator.com | AI | SaaS Founder | Albuquerque | failed |
| riocore.com | AI | SaaS Founder | Albuquerque | crawled |
| cactuscloud.io | AI | SaaS Founder | Albuquerque | failed |
| dustydev.com | AI | SaaS Founder | Albuquerque | failed |
| sandiaanalytics.com | AI | SaaS Founder | Albuquerque | failed |
| lagunacode.com | AI | SaaS Founder | Albuquerque | failed |
| valleymetrics.com | AI | SaaS Founder | Albuquerque | failed |
| troopsoft.com | AI | SaaS Founder | Albuquerque | crawled |
| mesaapps.com | AI | SaaS Founder | Albuquerque | crawled |
| springsquare.io | AI | SaaS Founder | Albuquerque | failed |
| puebloapps.com | AI | SaaS Founder | Albuquerque | failed |
| highlandhub.com | AI | SaaS Founder | Albuquerque | crawled |
| cloudwards.net | Bing | SaaS Founder | Albuquerque | crawled |
| thesiliconforest.com | DDG | SaaS Founder | Portland | crawled |
| wolfpixel.agency | DDG | SaaS Founder | Portland | crawled |
| airship.com | AI | SaaS Founder | Portland | crawled |
| pax8.com | AI | SaaS Founder | Portland | crawled |
| keen.io | AI | SaaS Founder | Portland | crawled |
| rentivo.com | AI | SaaS Founder | Portland | failed |
| cloudability.com | AI | SaaS Founder | Portland | crawled |
| zesty.io | AI | SaaS Founder | Portland | crawled |
| polarr.co | AI | SaaS Founder | Portland | crawled |
| bunch.ai | AI | SaaS Founder | Portland | crawled |
| citrix.com | AI | SaaS Founder | Portland | crawled |
Showing first 30 of 594 URLs
Extracted Emails (325 total)
| Source | Status | |
|---|---|---|
| info@samgoldenberg.com | samgoldenberg.com | valid |
| info@slidebusiness.com | slidebusiness.com | valid |
| tbi@tucsonbusiness.com | tucsonbusiness.com | valid |
| mail@example.com | tucsonbusiness.com | valid |
| pcispeaking@pcisecuritystandards.org%20 | pcisecuritystandards.org | invalid |
| qir@pcisecuritystandards.org | pcisecuritystandards.org | valid |
| payments@pcisecuritystandards.org%20 | pcisecuritystandards.org | invalid |
| pcipts@pcisecuritystandards.org | pcisecuritystandards.org | valid |
| p2pe@pcisecuritystandards.org | pcisecuritystandards.org | valid |
| isa@pcisecuritystandards.org | pcisecuritystandards.org | valid |
| participation@pcisecuritystandards.org%20 | pcisecuritystandards.org | invalid |
| pcicm@pcisecuritystandards.org | pcisecuritystandards.org | valid |
| software@pcisecuritystandards.org | pcisecuritystandards.org | valid |
| press@pcisecuritystandards.org%20org | pcisecuritystandards.org | invalid |
| qsa@pcisecuritystandards.org | pcisecuritystandards.org | valid |
| webmanager@pcisecuritystandards.org | pcisecuritystandards.org | valid |
| engagement@pcisecuritystandards.org | pcisecuritystandards.org | valid |
| pcip@pcisecuritystandards.org | pcisecuritystandards.org | valid |
| pfi@pcisecuritystandards.org | pcisecuritystandards.org | valid |
| translations@pcisecuritystandards.org | pcisecuritystandards.org | valid |
Showing first 20 of 325 — View all →